2021英国大学排名(THE)
这是英国《泰晤士高等教育》发布的2021年英国大学排行榜,其中牛津和剑桥依旧是排在前两位,IC、UCL和LSE分列前5名。这份榜单可以清楚对比出自己心仪学校的世界排名。
| UK Rank 2021 | World Rank 2021 | Institution | City/Town | 
| 1 | 1 | University of Oxford 牛津大学 | Oxford | 
| 2 | 6 | University of Cambridge 剑桥大学 | Cambridge | 
| 3 | 11 | Imperial College London 帝国理工大学 | London | 
| 4 | 16 | University College London 伦敦大学学院 | London | 
| 5 | 27 | London School of Economics and Political Science 伦敦政治经济学院 | London | 
| 6 | 30 | University of Edinburgh 爱丁堡大学 | Edinburgh | 
| 7 | 35 | King’s College London 伦敦大学国王学院 | London | 
| 8 | =51 | University of Manchester 曼彻斯特大学 | Manchester | 
| 9 | 77 | University of Warwick 华威大学 | Coventry | 
| 10 | 91 | University of Bristol 布里斯托大学 | Bristol | 
| 11 | =92 | University of Glasgow 格拉斯哥大学 | Glasgow | 
| 12 | =107 | University of Birmingham 伯明翰大学 | Birmingham | 
| 13 | 110 | Queen Mary University of London 伦敦玛丽女王大学 | London | 
| 14 | =121 | University of Sheffield 谢菲尔德大学 | Sheffield | 
| 15 | =127 | University of Southampton 南安普顿大学 | Southampton | 
| 16 | =133 | University of York 约克大学 | York | 
| 17 | =136 | Lancaster University 兰卡斯特大学 | Lancaster | 
| 18 | =149 | Durham University 杜伦大学 | Durham | 
| 19 | =158 | University of Nottingham 诺丁汉大学 | Nottingham | 
| 20 | =160 | University of Leeds 利兹大学 | Leeds | 
| 20 | =160 | University of Sussex 萨塞克斯大学 | Brighton | 
| 22 | 165 | University of Liverpool 利物浦大学 | Liverpool | 
| 23 | =170 | University of Leicester 莱斯特大学 | Leicester | 
| 24 | =174 | University of Exeter 埃克塞特大学 | Exeter | 
| =25 | =178 | University of Aberdeen 阿伯丁大学 | Aberdeen | 
| =25 | =178 | Newcastle University 纽卡斯尔大学 | Newcastle | 
| 27 | =191 | Cardiff University 卡迪夫大学 | Cardiff | 
| =28 | =200 | University of East Anglia 东英吉利大学 | Norwich | 
| =28 | =200 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast | 
| 30 | 201–250 | University of Bath 巴斯大学 | Bath | 
| 31 | 201-250 | University of Dundee 邓迪大学 | Dundee | 
| 32 | 201–250 | University of Reading 雷丁大学 | Reading | 
| 33 | 201–250 | St George’s, University of London 伦敦大学圣乔治学院 | London | 
| 34 | 201–250 | University of St Andrews 圣安德鲁斯大学 | Fife | 
| 35 | 201–250 | Brighton and Sussex Medical School 布莱顿及苏塞克斯医学院 | Brighton | 
| 36 | 251–300 | University of Surrey 萨里大学 | Guildford | 
| 37 | 251–300 | Swansea University 斯旺西大学 | Swansea | 
| 38 | 301–350 | Anglia Ruskin University 安格利亚鲁斯金大学 | East Anglia | 
| 38 | 301–350 | University of Essex 埃塞克斯大学 | Colchester | 
| 39 | 301–350 | University of Kent 肯特大学 | Kent | 
| 40 | 301–350 | Royal Holloway, University of London 伦敦大学皇家霍洛威学院 | Egham | 
| 41 | 301–350 | University of Stirling 斯特林大学 | Stirling | 
| 42 | 351–400 | Birkbeck, University of London 伦敦大学伯贝克学院 | London | 
| 43 | 351–400 | Brunel University London 布鲁内尔大学 | London | 
| 44 | 351–400 | City, University of London 伦敦大学城市学院 | London | 
| 45 | 351–400 | Heriot-Watt University 赫瑞-瓦特大学 | Edinburgh | 
| 46 | 351–400 | Loughborough University 拉夫堡大学 | Loughborough | 
| 47 | 351–400 | Northumbria University 诺桑比亚大学威学院 | Newcastle | 
| 48 | 401–500 | Aberystwyth University 亚伯大学 | Aberystwyth | 
| 49 | 401–500 | Aston University 阿斯顿大学 | Birmingham | 
| 50 | 401–500 | Bangor University 班戈大学 | Bangor | 
| 51 | 401–500 | Bournemouth University 伯恩茅斯大学 | Bournemouth | 
| 52 | 401–500 | Goldsmiths University of London 伦敦大学金史密斯学院 | London | 
| 53 | 401–500 | Liverpool John Moores University 利物浦约翰摩尔大学 | Liverpool | 
| 54 | 401–500 | Middlesex University 密德萨斯大学 | London | 
| 55 | 401–500 | Plymouth University 普利茅斯大学 | Plymouth | 
| 56 | 401–500 | Royal Veterinary College 皇家兽医学院 | London | 
| 57 | 401–500 | SRUC(Scotland’s Rural College) 苏格兰农业学院 | Edinburgh | 
| 58 | 401–500 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow | 
| 59 | 401–500 | University of the West of England 西英格兰大学 | Bristol | 
| 60 | 501–600 | University of Hull 赫尔大学 | Hull | 
| 61 | 501–600 | Keele University 英国基尔大学 | Keele | 
| 62 | 501–600 | University of Lincoln 林肯大学 | Lincoln | 
| 63 | 501–600 | University of Portsmouth 朴次茅斯大学 | PortsmouthLondon | 
| 64 | 501–600 | SOAS, University of London 伦敦大学亚非学院 | London | 
| 65 | 501–600 | University of the West of Scotland 西苏格兰大学 | Paisley | 
| 66 | 601–800 | Birmingham City University 伯明翰城市大学 | Birmingham | 
| 67 | 601–800 | University of Bradford 布拉德福德大学 | Bradford | 
| 68 | 601–800 | University of Brighton 布莱顿大学 | Brighton | 
| 69 | 601–800 | Coventry University 考文垂大学 | Coventry | 
| 70 | 601–800 | De Montfort University 德蒙福特大学 | Leicester | 
| 71 | 601–800 | Edinburgh Napier University 爱丁堡龙比亚大学 | Edinburgh | 
| 72 | 601–800 | Glasgow Caledonian University 格拉斯哥卡利多尼安大学 | Glasgow | 
| 73 | 601–800 | University of Greenwich 格林威治大学 | London | 
| 74 | 601–800 | University of Huddersfield 哈德斯菲尔德大学 | Huddersfield | 
| 75 | 601–800 | Manchester Metropolitan University 曼彻斯特城市大学 | Manchester | 
| 76 | 601–800 | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham | 
| 77 | 601–800 | The Open University 公开大学 | Nationwide | 
| 78 | 601–800 | Oxford Brookes University 牛津布鲁克斯大学 | Oxford | 
| 79 | 601–800 | Ulster University 阿尔斯特大学 | Derry | 
| 80 | 801–1000 | University of Bedfordshire 贝德福特大学 | Luton | 
| 81 | 801–1000 | Cardiff Metropolitan University 卡迪夫都市大学 | Cardiff | 
| 82 | 801–1000 | University of Central Lancashire 中央兰开夏大学 | Preston | 
| 83 | 801–1000 | University of Derby 德比大学 | Derby | 
| 84 | 801–1000 | University of East London 英国东伦敦大学 | London | 
| 85 | 801–1000 | University of Hertfordshire 赫特福德大学 | Hatfield | 
| 86 | 801–1000 | Kingston University 金斯顿大学 | London | 
| 87 | 801–1000 | Leeds Beckett University 利兹贝克特大学 | Leeds | 
| 88 | 801–1000 | University of Roehampton 罗汉普顿大学 | London | 
| 89 | 801–1000 | University of Salford 索尔福德大学 | Manchester | 
| 90 | 801–1000 | Sheffield Hallam University 谢菲尔德哈勒姆大学 | Sheffield | 
| 91 | 801–1000 | Teesside University 提赛德大学 | Middlesborough | 
| 92 | 801–1000 | University of Westminster 威斯敏斯特大学 | London | 
| 93 | 801–1000 | University of Wolverhampton 伍尔弗汉普顿大学 | West Midlands | 
